CHARACTER TEST RESULTS
in Finland


The test tries to check how learning and easy to handle the dog is. The points can vary between -300 and +300, but both ends hardly ever exsist. In case the dog gets at least +75 points the test is passed - in case certain parts of it are passed with positive points. The most common point why dogs do not pass the test is because the dog is afraid of shooting (the last part of the points marked with + or -). These results are collected from the magazine of Finnish Working Dog Club, Suomen Palveluskoiraliitto.

NAME OF THE DOG SEX POINTS     TOTAL marked when not passed
I II III IV V VI VII VIII shot
Amidos Vän B'Natasha Karlijn  ♀ +1 +3 +3 +3 +1 +1 +1 +3 ++ +154
Arany Csikos Csardas-Kiralyno  ♀ +1 +3 +3 +3 +1 +3 +1 +3 ++ +184
Astra  ♀ +1 +3 +1 +2 +2 +3 +1 +2 ++ +192
Birgitt Femke v.h. Goede Bloed  ♀ -1 +1 -1b -1 -1b +2 -2 +2a *) +16 not passed
Blitske v.d. Sylvester Stee  ♀ -1 +1 -1b -2 +1 -1d -2 +2b *) +9 not passed
Conan  ♂ +1 +1 +1 +2 +1 +3 -2 +3 *) +146
Dutch-Diamond v.d. Passchin  ♀ +1 +1 +1 +2 +2 +3 +1 +3 +++ +205
Famishey's Shepherds Andor  ♂ +1 +1 +1 -1 +1 +3 +3 +3 +++ +156
Finlande Flip v.d. Nieuwenkamp  ♂ +1 +1 +1 +2 +2 +2 +3 +3 ++ +206
Flipper Langhe v't Noorder Erf  ♂ +1 +1 +3 +2 +1 +2 +1 +2 ++ +142
Fraukje Spock v.d. Nieuwenkamp  ♀ +1 +3 +3 +2 +1 +1 +3 +2 - +145 not passed
Heiluvillen Dirlan Daa  ♀ +1 +1 +3 +2 +1 +3 +1 +3 +++ +172
Hidde v.d. Nieuwenkamp  ♂ +2 +2 +2 +2 +2 +3 +1 +3 +++ +222
Idsert Langhe v't Noorder Erf  ♂ -1 +2 -2 +1 -1 +1 +1 +3 ++ +28 not passed
Impera Trix v.h. Eigen Land  ♀ -1 +1 -1 -1 +1 +2 +1 +3 +++ +93
Kiek-Es-An Langhe v.'t Noorder Erf  ♂ +1 +1 +1 +2 +1 +3 +1 +2 +++ +155
Linda v. Oscarli  ♀ +1 +1 +1 +2 +1 +2 +1 +3 ++ +155
Lissunmustan Amirkje Antika  ♀ +1 +1 -1 +3 +1 +3 +1 +3 +++ +178
Lissunmustan Amorina Antika  ♀ +1 +1 -1 +2 +1 +3 +1 +3 +++ +168
Lissunmustan Anark Aysal  ♂ +2 +3 +3 +2 +2 +2 +3 +3 +++ +225
Lissunmustan Arend Aysal  ♂ +2 +3 +2 +2 +2 +3 +1 +3 ++ +223
Lissunmustan Aslan Aysal  ♂ +1 +1 +1 -1 +1 +3 +1 +3 ++ +140
Lissunmustan Azarella Antika  ♀ +1 +1 +1 +2 +1 +2 +3 +3 ++ +171
Lissunmustan Baghera Antika  ♀ +2 +3 +3 +3 +1 +3 +1 +3 ++ +199
Lissunmustan Barock Harald  ♂ +1 +3 +3 +2 +1 +3 +1 +3 - +174 not passed
Lissunmustan Bewaker Harald  ♂ +2 +1 +1 +3 +1 +1 +3 +3 +++ +181
Lissunmustan Bistacia Antika  ♀ +2 +3 +3 +3 +1 +1 +3 +3 +++ +185
Lissunmustan Blitz Harald  ♂ +1 +1 +1 +2 +1 +3 +1 +3 +++ +170
Lissunmustan Cezar Buffel  ♂ +1 +3 +3 +2 +1 +3 +1 +3 ++ +174
Lissunmustan Chiara Azarella  ♀ +1 +3 +3 +2 +1 +3 +1 +3 +++ +174
Lissunmustan Cora Azarella  ♀ +1 +1 -1 +1 +1 +3 +1 +3 +++ +158
Lissunmustan Darija Amirkje  ♀ +1 +1 +3 +2 +1 +3 +1 +3 ++ +172
Minanthe's Minja-Radja  ♀ +1 +1 +3 +2 +1 +1 +1 +3 + +142
Minanthe's Mist-Flipper  ♂ +1 +3 +3 +2 +1 +2 +1 +2 ++ +144
Minanthe's Mistico-Flipepr  ♂ +1 +1 +1 +2 +1 +3 +3 +3 ++ +186
Minanthe's Mizza-Radja  ♀ +1 +1 +3 -1 +1 +3 +1 +3 ++ +142
Mirrewil's Aura Cinnamon  ♀ -1 +1 -1 +2 +1 +3 +1 +1a *) +108
Mirrewil's Aura Diva  ♀ +1 +1 -1b +2 +1 +2 +1 +2a *) +138
Mozes v.d. Breë  ♂ +1 +1 +1 -1 +1 -1 +1 +3 ++ +80
Stemma's Qeena-Femke  ♀ +1 +1 -1 +3 +1 +1 +1 +3 ++ +148
Stemma's Radja-Femke  ♀ +1 +1 +1 +2 +1 +2 +1 +3 ++ +155
Stemma's Rojas-Conan  ♂ +2 +1 +1 +3 +1 +1 +3 +3 ++ +181
Stemma's Sessy-Qiara  ♀ +1 +2 +2 -1 +1 +3 +1 +2 ++ +127
Suttenselkä Aascha Arvensia  ♀ +1 +1 +3 -1 +2 +2 +1 +3 +++ +162
Suttenselkä Aida Althea  ♀ -1 +3 +1 +2 +1 +3 +1 +3 *) +142
Suttenselkä Arad Armerio  ♂ -1 +3 +3 -1 +1 +1 +1 +3 +++ +84
Suttenselkä Azar Arvenser  ♂ +1 +1 -1 -1 +1 +3 +1 +2 +++ +123
Suttenselkä Balisha Queen  ♀ +1 +3 +3 +2 +1 +3 -2 +3 +++ +150
Suttenselkä Barufa  ♂ +1 +1 +1 +2 +1 +2 +1 +3 +++ +155
Suttenselkä Casha Queen  ♀ +1 +1 +3 +2 +1 +2 +1 +3 ++ +157
Suttenselkä Daalia  ♀ +1 +3 +3 +2 +1 +1 +1 +3 ++ +144
Suttenselkä Delicate  ♀ -1 -3 +2 +2 -1 +1 +1 -3 - -53 not passed
Svartskenens Aldo Oscar  ♂ -1 +1 +1 -2 +1 +2 +1 +3 - +85 not passed
Svartskenens Alroy Oscar  ♂ +2 +1 +3 +3 +1 +1 +3 +3 +++ +183
Svartskenens Antika Cinnamon  ♀ +1 +3 +3 +2 +1 +3 +3 +3 *) +190
Svartskenens Artist Oscar  ♂ +1 +1 +1 +2 +1 +3 +1 +3 ++ +170
Svartskenens Asca Oscar  ♂ -1 +1 -1 +2 +1 +3 -2 +3 +++ +128
Svartskenens Bagpipe Asca  ♂ +1 +1 +1 +2 +1 +3 +3 +3 ++ +166
Svartskenens Basco Asca  ♂ +1 +1 +1 -1 +2 +3 +3 +3 +++ +191
Svartskenens Bestboy Asca  ♂ +1 +1 +1 -2 +1 +2 -2 +3 - +91 not passed
Svartskenens Bestboy Asca  ♂ +1 +1 -1 +2 +1 +2 +1 +3 +++ +155
Svartskenens Bonus Diamond  ♀ +1 +1 +1 -1 +1 +1 +1 +3 +++ +110
Svartskenens Bright Diamond  ♀ +1 +1 +3 +2 +1 +3 +1 +3 +++ +172
Svartskenens Bronze Diamond  ♀ +2 +1 +1 -1 +2 +2 +3 +3 +++ +191
Svartskenens Caramel Diva  ♀ +1 +1 +1 +2 +1 +3 +1 +3 ++ +170
Svartskenens Charmant Diva  ♀ +2 +1 +3 +3 +1 +3 +1 +3 +++ +197
Svartskenens Charmeur Alroy  ♂ +2 +1 +3 +1 +1 +3 +3 +3 +++ +193
Svartskenens Chique Diva  ♀ +1 +3 +3 +2 +1 +3 +1 -1 +++ +114 not passed
Svartskenens Chrystal Diva  ♀ +1 +1 +1 +2 +1 +3 +1 +3 +++ +170
Svartskenens Dandy Artist  ♂ +2 +1 +3 +2 +2 +3 +1 +3 +++ +222
Svartskenens Daring Artist  ♂ +2 +1 +3 +3 +2 +2 +1 +3 +++ +217
Svartskenens Darling Diamond  ♀ -1 +1 -1 -1 +1 +2 +1 +3 ++ +93
Svartskenens Divine Diamond  ♀ +2 +1 +1 -1 +1 +3 +3 +3 ++

+171

Svartskenens Elroy Coppery  ♂ +1 +1 +3 +3 +1 +3 +1 +3 +++ +182
Svartskenens Eager Coppery  ♂ +2 +1 +3 +3 +1 +3 +1 +3 - +197 not passed
Svartskenens Fair Basco  ♂ +2 +1 +3 +2 +2 +3 +3 +3 +++ +238
Svartskenens Firm Basco  ♂ +1 +3 +3 +2 +1 +2 +3 +3 ++ +175
Svartskenens Foxy Diva  ♀ +1 +1 +1 +2 +1 +3 +1 +3 - +170 not passed
Svartskenens Gasser Idsert  ♂ +1 +1 +1 -1 +1 +2 +1 +3 - +125 not passed
Svartskenens Gutty Idsert  ♂ +1 +1 +1 +2 +1 +3 +1 +3 - +170 not passed
Tervuerenhuset's Masder of Orinda  ♂ +1 +1 -1 -3 +1 +2 +1 +3 +++ +103
Yzi v.h. Eigen Land  ♀ +1 +1 +1 +2 +1 +3 +1 +3 - +170 not passed
Zorba v.h. Witte Water  ♂ +1 +1 +1 -1 +1 +3 +3 +3 ++ +156
+3 or +++ is the best, -3 or --- the lowest
*) tested by the old protocol, no mark of the shooting here